Yacht Game
| 1 | 2 | 3 | 4 | |
| Ones | ||||
| Twos | ||||
| Threes | ||||
| Fours | ||||
| Fives | ||||
| Sixes | ||||
| Top Subtotal | ||||
| Bonus | ||||
| Top Total | ||||
| 3 of a Kind | ||||
| 4 of a Kind | ||||
| Full House | ||||
| Small Straight | ||||
| Large Straight | ||||
| Yacht | ||||
| Chance | ||||
| Bottom Subtotal | ||||
| Grand Total | ||||
| Player 1 | |
|---|---|
| Player 2 | |
| Player 3 | |
| Player 4 |